A modern take on the classic Mediterranean tile, Hexfold's beautifully balanced application of both pattern and texture has universal appeal throughout the corporate segment.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
Environmental Attributes of Hexfold
View product documentation for LEED, LBC, WELL, GreenGlobes Rating Systems as well as Federal Standards on Ecomedes.

For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Maximum pile height | - | 0.1970 " (5 mm) |
Soil protection | - | Application Rate: 2% of Face Weight |
Pile construction | - | Patterned loop pile |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Total thickness | ASTM F386 | 0.285 " (7.26 mm) |
Electrostatic Propensity | - | ≤ 3.5 kV |
Gauge | - | 5/64" |
Colorfastness to Light | AATCC 16E | ≥ 4 after 60 hours |
Stitches/Rows per Inch | - | 11 /in |
Minimum pile height | - | 0.0790 " (2.01 mm) |
Pile density | - | 6439 oz/yd³ |
Fiber System | - | Dynex® Nylon |
Dye Method | - | Solution Dyed / Yarn Dyed |
Secondary backing | - | LifeLONG® |
Primary backing | - | Woven Polypropylene |
Installation method | - | Glue-Down |
Pattern | - | Hexfold 40038 |
Pattern type | - | Geometric |
Pattern scale | - | Medium |
Pattern match | - | Yes |
Pattern repeat length | - | 9.82 " |
Pattern repeat width | - | 18.75 " |
Format Type | - | Roll |
Commercial warranty | - | 20 year limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | < 450 |
A modern take on the classic Mediterranean tile, Hexfold's beautifully balanced application of both pattern and texture has universal appeal throughout the corporate segment.
Discover this product's environmental attributes and its contribution to LEED at ecomedes