Layering lace-like floral embroidery with mid-scaled, traditional geometry in much the same way the 19th century hand stitched artisans, Plumeria is a uniquely original in this technique.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Soil protection | - | Application Rate: 2% of Face Weight |
Maximum pile height | - | 0.2370 " (6.02 mm) |
Stain Resistance | AATCC 175-08 | ≥8 |
Pile construction | - | Patterned Tipshear |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Electrostatic Propensity | - | ≤ 3.5 kV |
Gauge | - | 1/10" |
Colorfastness to Light | AATCC 16E | ≥ 4 after 100 hours |
Stitches/Rows per Inch | - | 13 /in |
Minimum pile height | - | 0.0790 " (2.01 mm) |
Pile density | - | 7643 oz/yd³ |
Fiber System | - | Dynex SD® Nylon |
Dye Method | - | Solution dyed |
Secondary backing | - | LifeLONG® |
Primary backing | - | Woven Polypropylene |
Installation method | - | Glue-Down |
Pattern | - | Plumeria 44060 |
Pattern type | - | Organic |
Pattern scale | - | Large |
Pattern match | - | Yes |
Pattern repeat length | - | 40 " |
Pattern repeat width | - | 24 " |
Format Type | - | Roll |
Commercial warranty | - | 20 year limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | < 450 |
Layering lace-like floral embroidery with mid-scaled, traditional geometry in much the same way the 19th century hand stitched artisans, Plumeria is a uniquely original in this technique.
Discover this product's environmental attributes and its contribution to LEED at ecomedes