






Yohji Grid II
Named after one of our personal favorite fashion designers, Yohji Yamamoto, this small scaled, pretty, bamboo and tatami-like pattern will be an easy specification for any space where sophisticated simplicity is the required feel.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Soil protection | - | Application Rate: 2% of Face Weight |
Maximum pile height | - | 0.1570 " (3.99 mm) |
Stain Resistance | AATCC 175-08 | ≥8 |
Pile construction | - | Patterned loop pile |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Electrostatic Propensity | - | ≤ 3.5 kV |
Gauge | - | 1/10" |
Colorfastness to Light | AATCC 16E | ≥ 4 after 100 hours |
Stitches/Rows per Inch | - | 13.80 /in |
Minimum pile height | - | 0.0980 " (2.49 mm) |
Pile density | - | 6099 oz/yd³ |
Fiber System | - | Dynex SD® Nylon |
Dye Method | - | Solution dyed |
Secondary backing | - | Super-Lok® |
Primary backing | - | Woven Polypropylene |
Installation method | - | Glue-Down |
Pattern | - | Yohji Grid II 30398 |
Pattern type | - | Linear |
Pattern scale | - | Large |
Pattern match | - | Yes |
Pattern repeat length | - | 9.13 " |
Pattern repeat width | - | 6 " |
Format Type | - | Roll |
Commercial warranty | - | 10 year limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | < 450 |
Named after one of our personal favorite fashion designers, Yohji Yamamoto, this small scaled, pretty, bamboo and tatami-like pattern will be an easy specification for any space where sophisticated simplicity is the required feel.
Discover this product's environmental attributes and its contribution to LEED at ecomedes