Designed and colored to appeal to all markets, the City Walk palette is rich with warm and cool neutrals , supported by saturated color. Subtle applications of geometric structure combine with tonal shades of color contrast to create a vivid, visual textural ground.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Total thickness | - | 0.280 " (7.1 mm) |
Pile thickness | ISO 1766 | 0.055 " (1.45 mm) |
Fiber System | ISO 2424 | Dynex SD® Nylon (Stain resist) |
Format Type | - | Tile |
Items per box | - | 15 |
Construction Process | ISO 2424 | TUFTED |
Installation method | - | Glue-Down |
Surface per box | - | 6.667 sq. yd |
Box per pallet | - | 30 |
Commercial warranty | - | Lifetime Limited |
Surface treatment | - | Eco-Ensure(Fluorine-Free Soil Protection) |
Secondary backing | ISO 2424 | ethos® Modular with Omnicoat Technology™ |
Laying direction | - | Quart/HorzA/Rand |
Pile construction | - | Patterned loop pile |
Gauge | - | 5/64" |
Face Weight | - | 12 oz/yd² |
Pile density | ISO 8543 | 128 oz/yd³ |
Dye Method | - | Solution dyed |
Primary backing | - | Synthetic Non-Woven |
Cradle-to-Cradle | - | Silver |
DECLARE | - | Yes |
Designed and colored to appeal to all markets, the City Walk palette is rich with warm and cool neutrals , supported by saturated color. Subtle applications of geometric structure combine with tonal shades of color contrast to create a vivid, visual textural ground.
Discover this product's environmental attributes and its contribution to LEED at ecomedes