Crayon
Crayon features a visually appealing, timeless design combined to help hide soil spots and stains, while providing an option suitable for any room setting.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
Environmental Attributes of Crayon
View product documentation for LEED, LBC, WELL, GreenGlobes Rating Systems as well as Federal Standards on Ecomedes.

For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Construction | - | Level Loop |
Soil protection | - | Application Rate: 2% of Face Weight |
Pile construction | - | Level loop pile |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Total thickness | ASTM F386 | 0.185 " (4.70 mm) |
Electrostatic Propensity | - | ≤ 3.0 kV |
Gauge | - | 1/13" |
Colorfastness to Light | AATCC 16E | ≥ 4 after 60 hours |
Stitches/Rows per Inch | - | 8.50 /in |
Pile thickness | ASTM D5848 | 0.085 " (2.16 mm) |
Average pile height | - | 0.115 " (3 mm) |
Pile density | - | 110500000000 g/m³ |
Fiber System | - | Dynex SD® Nylon / Dynex® Nylon |
Dye Method | - | Solution Dyed / Yarn Dyed |
Secondary backing | - | ethos® Modular with Omnicoat Technology™ |
Primary backing | - | Synthetic Non-Woven |
Installation method | - | Glue-Down |
Pattern | - | Crayon 01957 |
Pattern type | - | Texture |
Pattern scale | - | Small |
Format Type | - | Tile |
Commercial warranty | - | Lifetime Limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | 450 or Less |
Crayon features a visually appealing, timeless design combined to help hide soil spots and stains, while providing an option suitable for any room setting.
Discover this product's environmental attributes and its contribution to LEED at ecomedes