Evanesce
Upscale, subtle geometry fades in and out in the background, as bold multi-layered accent stripes create drama and depth. Pair with Ascend to create rows of alternating, soft geometric shifts on the floor plane.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Construction | - | Stratatec® Patterned Loop |
Soil protection | - | Application Rate: 2% of Face Weight |
Stain Resistance | AATCC 175-08 | ≥8 |
Pile construction | - | Patterned loop pile |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Total thickness | ASTM F386 | 0.280 " (7.1 mm) |
Electrostatic Propensity | - | ≤ 3.0 kV |
Gauge | - | 5/64" |
Stitches/Rows per Inch | - | 10.80 /in |
Pile thickness | ASTM D5848 | 0.075 " (1.88 mm) |
Average pile height | - | 0.185 " (5 mm) |
Pile density | - | 3731.40 oz/yd³ |
Fiber System | - | Dynex SD® Nylon |
Dye Method | - | Solution dyed |
Secondary backing | - | ethos® Modular with Omnicoat Technology™ |
Primary backing | - | Synthetic Non-Woven |
Installation method | - | Glue-Down |
Pattern | - | Evanesce 04617 |
Pattern type | - | Linear |
Pattern repeat width | - | 36 " |
Commercial warranty | - | Lifetime Limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | 450 or Less |
Upscale, subtle geometry fades in and out in the background, as bold multi-layered accent stripes create drama and depth. Pair with Ascend to create rows of alternating, soft geometric shifts on the floor plane.
Discover this product's environmental attributes and its contribution to LEED at ecomedes