Jasper - Jasper 04078 COASTAL FOG 59009
With sinuous, naturally free-flowing pattern aspects, Jasper, like nature itself, has many layers of harmony and intrigue. The marbleized character within rocks and rock formations is immediately recognized, so too is the likeness to the rhythmic flow of waves meeting the beachfront.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
Environmental Attributes of Jasper
View product documentation for LEED, LBC, WELL, GreenGlobes Rating Systems as well as Federal Standards on Ecomedes.

Standard | Tarkett value | |
---|---|---|
Pattern | - | Jasper 04078 |
Pattern type | - | Organic |
Format Type | - | Tile |
Surface treatment | - | Eco-Ensure(Fluorine-Free Soil Protection) |
Total thickness | - | 0.278 " (7.06 mm) |
Installation method | - | Glue-Down |
Flammability - Flooring Radiant Panel | ASTM E648 | Class 1 (mean average CRF: 0.45 w/sq cm or higher) |
Colorfastness to Light | AATCC 16E | > 4 after 100 hours |
Smoke Generation | ASTM E662 | < 450 |
Pattern scale | - | Large |
Pattern match | - | Yes |
Pattern repeat length | - | 98.140 " |
Pattern repeat width | - | 72 " |
Construction | - | Stratatec® Patterned Loop |
Dye Method | - | Solution Dyed |
Fiber System | - | Dynex SD® Nylon (Stain resist) |
Primary backing | - | Synthetic Non-Woven |
Secondary backing | - | Modular ethos® with Omnicoat Technology™ |
Face Weight | - | 20 oz/yd² |
Type of product | - | Textile Flooring |
With sinuous, naturally free-flowing pattern aspects, Jasper, like nature itself, has many layers of harmony and intrigue. The marbleized character within rocks and rock formations is immediately recognized, so too is the likeness to the rhythmic flow of waves meeting the beachfront.
Discover this product's environmental attributes and its contribution to LEED at ecomedes