Response
The classic vertical ashlar gets an unexpected ombre treatment in this eye-catching variation. Because the bands of lighter, darker, and contrasting shades are distributed differently on different panels, the overall result of the installed product is one of random encounters. It’s a symphony with a steady beat but an interesting density of color and texture, with voids and pile-ups occurring across the room. Works particularly well in a large, wide space where the pattern occurs on its own terms.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Construction | - | Symtex® |
Soil protection | - | Application Rate: 2% of Face Weight |
Pile construction | - | Cut-and-loop pile |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Total thickness | ASTM F386 | 0.315 " (8 mm) |
Electrostatic Propensity | - | ≤ 3.0 kV |
Gauge | - | 1/10" |
Stitches/Rows per Inch | - | 11.50 /in |
Pile thickness | ASTM D5848 | 0.125 " (3.15 mm) |
Average pile height | - | 0.255 " (7 mm) |
Pile density | - | 115000000000 g/m³ |
Fiber System | - | Dynex® Nylon |
Dye Method | - | Solution Dyed / Yarn Dyed |
Secondary backing | - | ethos® Modular with Omnicoat Technology™ |
Primary backing | - | Synthetic Non-Woven |
Installation method | - | Glue-Down |
Pattern | - | Response 04704 |
Pattern type | - | Geometric |
Pattern scale | - | Medium |
Pattern match | - | No |
Format Type | - | Tile |
Commercial warranty | - | Lifetime Limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | 450 or Less |
The classic vertical ashlar gets an unexpected ombre treatment in this eye-catching variation. Because the bands of lighter, darker, and contrasting shades are distributed differently on different panels, the overall result of the installed product is one of random encounters. It’s a symphony with a steady beat but an interesting density of color and texture, with voids and pile-ups occurring across the room. Works particularly well in a large, wide space where the pattern occurs on its own terms.
Discover this product's environmental attributes and its contribution to LEED at ecomedes