Urban View
Taking its cue from the efficiency and energy of concrete sidewalks, this vertical ashlar takes the concept of outdoor conveyance and turns it on its ear. With its variations in lighter areas, denser patches, and contrasting stripes, the resulting installation has a real sense of the randomness and imperfection of the hand-tooled. And, of course, with all the performance of today’s soft surface technology. Available in a broad range of subtle colors that you’d never see in your local downtown area!
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Construction | - | Stratatec® Patterned Loop |
Soil protection | - | Application Rate: 2% of Face Weight |
Pile construction | - | Patterned loop pile |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Total thickness | ASTM F386 | 0.280 " (7.06 mm) |
Electrostatic Propensity | - | ≤ 3.0 kV |
Gauge | - | 5/64" |
Stitches/Rows per Inch | - | 11.60 /in |
Pile thickness | ASTM D5848 | 0.070 " (1.83 mm) |
Average pile height | - | 0.185 " (5 mm) |
Pile density | - | 148480000000 g/m³ |
Fiber System | - | Dynex SD® Nylon / Dynex® Nylon |
Dye Method | - | Solution Dyed |
Secondary backing | - | ethos® Modular with Omnicoat Technology™ |
Primary backing | - | Synthetic Non-Woven |
Installation method | - | Glue-Down |
Pattern | - | Urban View 04405 |
Pattern type | - | Geometric |
Pattern scale | - | Large |
Pattern match | - | No |
Format Type | - | Tile |
Commercial warranty | - | Lifetime Limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | 450 or Less |
Taking its cue from the efficiency and energy of concrete sidewalks, this vertical ashlar takes the concept of outdoor conveyance and turns it on its ear. With its variations in lighter areas, denser patches, and contrasting stripes, the resulting installation has a real sense of the randomness and imperfection of the hand-tooled. And, of course, with all the performance of today’s soft surface technology. Available in a broad range of subtle colors that you’d never see in your local downtown area!
Discover this product's environmental attributes and its contribution to LEED at ecomedes