Cartography
Rooted in ancient map-making techniques with structured amorphous patterning, Cartography imparts a classic timelessness. Designed to "personalize" the workplace with bright color accents for floor plane mapping and workplace seating. Cartography provides a fresh take on Organics for interiors with a textural surface of cut and un-cut pile. Matte and lustrous fiber add depth while warm and cool neutrals ground this product.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Construction | - | Stratatec® Patterned Symtex® |
Soil protection | - | Application Rate: 2% of Face Weight |
Stain Resistance | AATCC 175-08 | ≥8 |
Pile construction | - | Patterned Tipshear |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Electrostatic Propensity | - | ≤ 3.0 kV |
Gauge | - | 5/64" |
Stitches/Rows per Inch | - | 9.70 /in |
Pile thickness | ASTM D5848 | 0.095 " (2.46 mm) |
Average pile height | - | 0.185 " (5 mm) |
Fiber System | - | Dynex SD® Nylon |
Dye Method | - | Solution dyed |
Secondary backing | - | ethos® Modular with Omnicoat Technology™ |
Primary backing | - | Synthetic Non-Woven |
Installation method | - | Glue-Down |
Pattern | - | Cartography 04843 |
Pattern type | - | Organic |
Pattern scale | - | Medium |
Pattern repeat length | - | 105.15 " |
Pattern repeat width | - | 72 " |
Commercial warranty | - | Lifetime Limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | 450 or Less |
Rooted in ancient map-making techniques with structured amorphous patterning, Cartography imparts a classic timelessness. Designed to "personalize" the workplace with bright color accents for floor plane mapping and workplace seating. Cartography provides a fresh take on Organics for interiors with a textural surface of cut and un-cut pile. Matte and lustrous fiber add depth while warm and cool neutrals ground this product.
Discover this product's environmental attributes and its contribution to LEED at ecomedes