Part of the Open Archive collection, Marled Twee bridges the gap between organic handcrafted designs and more rigid geometric patterns. The result is a beautiful juxtaposition between light and shade that adds visual depth and sophistication to a space.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Construction | - | Stratatec® Patterned Loop |
Soil protection | - | Application Rate: 2% of Face Weight |
Pile construction | - | Patterned loop pile |
Surface Flammablity | - | Meets CAN/CGSB-4.2 No.27.6/DOC FF 1-70 |
Total thickness | ASTM F386 | 0.195 " (5 mm) |
Electrostatic Propensity | - | ≤ 3.0 kV |
Gauge | - | 5/64" |
Stitches/Rows per Inch | - | 8 /in |
Pile thickness | ASTM D5848 | 0.090 " (2.24 mm) |
Average pile height | - | 0.185 " (5 mm) |
Pile density | - | 102400000000 g/m³ |
Fiber System | - | TDX® Nylon |
Dye Method | - | Solution Dyed |
Secondary backing | - | ethos® Modular with Omnicoat Technology™ |
Primary backing | - | Synthetic Non-Woven |
Installation method | - | Glue-Down |
Pattern | - | Marled Tweed 11072 |
Pattern type | - | Linear |
Pattern scale | - | Large |
Pattern match | - | No |
Commercial warranty | - | Lifetime Limited |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | 450 or Less |
Part of the Open Archive collection, Marled Twee bridges the gap between organic handcrafted designs and more rigid geometric patterns. The result is a beautiful juxtaposition between light and shade that adds visual depth and sophistication to a space.
Discover this product's environmental attributes and its contribution to LEED at ecomedes