TextureMap - Texture Map 11129 RURAL ROADS 42805
Designed by Jhane Barnes, TextureMap is an unfamiliar blending of familiar patterns to create something between random and uniform. When paired with ColorMap, the collections combine three geometric patterns to create an organic feel.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Construction Process | ISO 2424 | TUFTED |
Total thickness | - | 0.245 " (6.3 mm) |
Installation method | - | Glue-Down |
Format Type | - | Tile |
Items per box | - | 15 |
Surface per box | - | 6.667 sq. yd |
Box per pallet | - | 30 |
Commercial warranty | - | Lifetime Limited |
Surface treatment | - | Eco-Ensure(Fluorine-Free Soil Protection) |
Secondary backing | ISO 2424 | ethos® Modular with Omnicoat Technology™ |
Pile construction | - | Patterned loop pile |
Gauge | - | 5/64" |
Pile thickness | ISO 1766 | 0.090 " (2.34 mm) |
Face Weight | - | 20 oz/yd² |
Dye Method | - | Solution dyed |
Primary backing | - | Synthetic Non-Woven |
Fiber System | ISO 2424 | Dynex SD® Nylon |
Cradle-to-Cradle | - | Silver |
DECLARE | - | Yes |
Designed by Jhane Barnes, TextureMap is an unfamiliar blending of familiar patterns to create something between random and uniform. When paired with ColorMap, the collections combine three geometric patterns to create an organic feel.
Discover this product's environmental attributes and its contribution to LEED at ecomedes