Persona Accents - Persona Accents 11116 SUMMIT ACCENT 15707
The Persona Accents series provides an affordable soft surface floorcovering with classic design elements that span time. Vibrant color stripes embolden the pattern and coordinate with the Persona series to create a mix-and-match palette.
Discover this product's environmental attributes and its contribution to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Total thickness | - | 0.245 " (6.3 mm) |
Pile thickness | ISO 1766 | 0.065 " (1.70 mm) |
Fiber System | ISO 2424 | Dynex SD® Nylon (Stain resist) |
Format Type | - | Tile |
Construction Process | ISO 2424 | TUFTED |
Installation method | - | Glue-Down |
Commercial warranty | - | Lifetime Limited |
Surface treatment | - | Eco-Ensure(Fluorine-Free Soil Protection) |
Secondary backing | ISO 2424 | ethos® Modular with Omnicoat Technology™ |
Pile construction | - | Patterned loop pile |
Gauge | - | 5/64" |
Face Weight | - | 20 oz/yd² |
Dye Method | - | Solution dyed |
Primary backing | - | Synthetic Non-Woven |
Cradle-to-Cradle | - | Silver |
DECLARE | - | Yes |
Pattern | - | Persona Accents 11116 |
Pattern type | - | Geometric |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | 450 or Less |
The Persona Accents series provides an affordable soft surface floorcovering with classic design elements that span time. Vibrant color stripes embolden the pattern and coordinate with the Persona series to create a mix-and-match palette.
Discover this product's environmental attributes and its contribution to LEED at ecomedes