Part of the IslandGate Colletion, Stratford's muted tones helps create a soothing atmosphere, ideal for senior living environments. The line's neutral greys and beiges, paired with soft performance that cushions underfoot, help Stratford blend into any independent or assisted living setting.
Discover this product's environmental attributes and its contributioin to LEED at ecomedes
For additional information please contact the appropriate Technical Team: Commercial Resilient: +1 800 899 8916, Commercial Soft Surface: +1 800 248 2878, or All Residential Products: +1 888 639 8275.
Standard | Tarkett value | |
---|---|---|
Total thickness | - | 0.280 " (7.1 mm) |
Pile thickness | ISO 1766 | 0.215 " (5.51 mm) |
Fiber System | ISO 2424 | Dynex SD® Nylon |
Format Type | - | Roll |
Construction Process | ISO 2424 | TUFTED |
Installation method | - | Glue-Down |
Commercial warranty | - | 10 year limited |
Surface treatment | - | Eco-Ensure(Fluorine-Free Soil Protection) |
Secondary backing | ISO 2424 | Super-Lok® |
Pile construction | - | Patterned loop pile |
Gauge | - | 1/10" |
Face Weight | - | 26 oz/yd² |
Pile density | ISO 8543 | 6245 oz/yd³ |
Dye Method | - | Solution dyed |
Primary backing | - | Woven Polypropylene |
Pattern | - | Stratford 44068 |
Pattern type | - | Geometric |
Flammability | ASTM E648 | Class 1 (≥ 0.45 W/cm²) |
Smoke Density | ASTM E662 | < 450 |
Part of the IslandGate Colletion, Stratford's muted tones helps create a soothing atmosphere, ideal for senior living environments. The line's neutral greys and beiges, paired with soft performance that cushions underfoot, help Stratford blend into any independent or assisted living setting.
Discover this product's environmental attributes and its contributioin to LEED at ecomedes